Quartz Micro balance – QMB
The OmniVac QMB 100 Quartz Oscillator is an indispensable tool for thickness control during thin film growth. Equipped with standard 6 MHz industrial quartzes, the QMB 100 can easily be fitted to the needs of the experimental setup. The high temperature design allows for a use of the QMB 100 in combination with high temperature evaporants. The QMB 100 is mounted on a DN 40CF flange containing the necessary water and coaxial feed through. Alternatively, the QMB assembly can be mounted on a SH Sample Holder (QMB 200), thus enabling rate measurements at the position of the sample.
QMB 100 Quartz Oscillator
Crystal | Industrial standard 6 MHz, 10 mm diameter |
Cooling | Water, 0.8 l/min, 6 mm tube |
Materials | Non-magnetic |
Connector flanch | BNC |
Mounting flanch | DN 40 CF |
QMB 200 Quartz Oscillator
Crystal | Industrial standard 6 MHz, 10 mm diameter |
Cooling | via cooling finger |
Materials | Non-magnetic |
Mounting | SH Sample Holder |
Control Unit Sycon Inc. STM 1 / STM 2
High performance | 10 measurements per second, 0.01 Å/s rate display |
Interface | RS232/RS485 |
Software | LabVIEW™ application |
Dimensions | 3” x 4” PCB or ½ 19“ units |
Inverse Photo-electron Spectroscopy System – IPES

IPES 2000/3000 Detector
Detector | Solid State Detector (NaCl) / GM Tube with gas mixing station |
Window | LiF, CaF2, SrF2 |
Mounting flange | DN 40 CF |
Data Acquisition | Preamplifier and Pulse Counter with USB interface |
Data Processing | Software for Signal Counting |
Remote Control | Electron Gun Energy Control |
![]() |
![]() |
Kimball, ELG-2 | GM Tube (IPES 3000) |
ELG-2 Low Energy Electron Gun System
Beam Energy | 1 eV – 2 keV |
Beam Current | 1 nA to 10 μA |
Spot Size | 0.5 mm to 5 mm at 20 mm working distance |
Woorking Distance | Range: 5 mm to 100 mm, 20 mm recommended |
Filament | BaO |
Mounting flange | DN 40 CF |
Power Supply | All necessary voltages to drive the Electron Gun |
Computer / Remote Control | 50 pin D sub and RS‐onnectors |
Angle resolved IPES Ag (polycr.)